*2025 Microtunneling Short Course Agenda is Subject to Change
Agenda for Microtunneling Short Course 2025*
Day 1 Schedule
Day 1 | Tue., May 6 | ||
---|---|---|---|
7:00 AM | 8:00 AM | Breakfast & Registration | |
8:00 AM | 8:15 AM | Welcoming Remarks/Introductions | Levent Ozdemir, Ozdemir Associates |
8:15 AM | 9:00 AM | Industry Developments and Unique Projects | Paul Nicholas, AECOM |
9:00 AM | 9:45 AM | Ground Investigation | Carrie Loar, Stantec |
9:45 AM | 10:30 AM | Planning and Design Considerations | Todd Kilduff, Kilduff Underground Engineering |
10:30 AM | 10:45 AM | COFFEE | |
10:45 AM | 11:15 AM | GBR and Risk | Paul Headland, Aldea Services |
11:15 AM | 12:00 PM | Subcontractor’s Bid Proposal and Subcontract: What They Should and Should Not Include | Tom Olson, Olson Construction Law |
12:00 PM | 1:00 PM | Lunch | |
1:00 PM | 1:45 PM | Strategies for packaging, qualifying, and bidding tunneling works to attract capable and competitive contractors | Maureen Carlin, Garver |
1:45 PM | 2:15 PM | Steel Pipe and Mechanical Press Fit Connections | Trevor Gonterman, Trinity Pipe |
2:15 PM | 2:45 PM | Anderson Dam Project | Charles Luxford, Brierley Associates and Paul Vadnais, Vadnais Trenchless |
2:45 PM | 3:00 PM | COFFEE | |
3:00 PM | 3:30 PM | Concrete Pipe & Segments | Walt Siryk, United Precast |
3:30 PM | 4:15 PM | Case Study | Troy Stokes, Akkerman |
4:15 PM | 5:00 PM | N. 35th Street and W. Roosevelt Drive Improvements | Brian Strane & Dan Zirbel , Super Excavators |
5:00 PM | 7:00 PM | Welcoming Reception |
Day 2 Schedule
Day 2 | Wed., May 7th | ||
---|---|---|---|
7:00 AM | 8:00 AM | Breakfast & Registration | |
8:00 AM | 8:30 AM | Steel Pipe/Radial Bending Joint | Bryan Swanson, Northwest Pipe/Permalok |
8:30 AM | 9:15 AM | Curved Microtunneling, Hydraulic Joint and MSS | Stefan Trümpi-Althaus, Jackcontrol |
9:15 AM | 10:00 AM | Single Pass Microtunneling Installations - Tri-City (OR) and Bay Park (NY) | Carl Pitzer, Thompson Pipe |
10:00 AM | 10:15 AM | COFFEE | |
10:15 AM | 10:45 AM | MTBM Wet Retrieval Case Study – Clarksville, TN | Harsha Reddy, Huxted |
10:45 AM | 12:00 PM |
NAMA Roundtable
|
|
12:00 PM | 1:00 PM | Lunch | |
1:00 PM | 1:45 PM | Ground Improvement | Dennis Boehm, Keller |
1:45 PM | 2:30 PM | Choosing the Right Equipment for the Job | Ingo Justen , Tunnel Service Group |
2:30 PM | 3:15 PM | Slurry Management | Jerrod Rice, Clean Slurry Technology |
3:15 PM | 3:30 PM | COFFEE | |
3:30 PM | 4:00 PM | Enhancing Microtunneling Efficiency - The Synergy of Communication, Guidance and Surveying | Mathias Knoll, VMT (USA) Technical Measurement Solutions Inc. |
4:00 PM | 5:00 PM | NAMA Meeting | |
4:00 PM | 4:30 PM | Subsurface Geological Characterization Using Innovative Geophysics and 3D Modeling | Mitchell Green, Willowstick Technologies |
4:30 PM | 5:00 PM | Adam Pring, GEI | |
6:00 PM | 7:00 PM | Cocktail Reception | |
7:00 PM | 9:00 PM | Banquet Dinner |
Day 3 Schedule
Day 3 | Thurs., May 8th | ||
---|---|---|---|
7:00 AM | 8:00 AM | Breakfast & Registration | |
8:00 AM | 8:45 AM | Direct Pipe - Offshore Wind Project in VA | Jeremy Stenslie, Herrenknecht |
8:45 AM | 9:30 AM | Mining in Cobbles and Boulders | Don Del Nero, WSP |
9:30 AM | 10:15 AM | Case History | Glenn Boyce, Delve Underground |
10:15 AM | 10:30 AM | COFFEE | |
10:30 AM | 11:00 AM | Microtunneling in Karst | Jordan Bradshaw, Bradshaw Construction |
11:00 AM | 11:30 AM | Vacuum Microtunneling: Advancing Efficiency and Redefining | Stuart Harrison, OptionX |
11:30 AM | 12:00 PM | CCFRMP | Bijan Khamanian, Hobas |
12:00 PM | 1:00 PM | Lunch | |
1:00 PM | 1:30 PM | Curved Pipe Roofing, Rectangular MTBM and Rectangulae Pipe Roofing | Tetsuaki Muroi, Iseki |
1:30 PM | 2:15 PM | Annular Space Grouting/Casing Spacers | |
2:15 PM | 3:00 PM | Legal Issues | Tom Rosenberg, Roetzel |
3:00 PM | 3:15 PM | COFFEE | |
3:15 PM | 3:45 PM | Calgary Nose Creek Sewer Project | Paul Kelly and Mohi Parata, Ward & Burke |
3:45 PM | 4:15 PM | Contractor case history | |
4:15 PM | 4:45 PM | Case Studies in Emergency Water & Soil Control Grouting | Kirk Roberts, CJGeo |
4:45 PM | 5:00 PM | Closing Remarks | Levent Ozdemir, Ozdemir Associates |